Products
- Deep Groove Ball Bearings[10]
- Special Bearings[2]
- Taper Roller Bearings[10]
- Other Bearings[3]
- Other Ball Bearings[5]
- Pillow Block Bearings[5]
- Farm Machinery Parts[1]
- Auto Bearing[6]
- Rod End Bearings[1]
- Sliding Bearings[1]
- Other Auto Parts[1]
- Bearing Balls[2]
- Other Bearing Accessories[2]
- Housings[3]
- General Mechanical Components Stock[1]
- Cages[1]
- Cast & Forged[1]
Contact Us
- Contact Person : Mr. ALLEN Allen
- Company Name : Hefei Konlon Bearing Co., Ltd.
- Tel : 86-551-3660196,3660195
- Fax : 86-551-3671826
- Address : Anhui,Hefei,Wangjiang Integrated Building,No.1,Jinzhai Road
- Country/Region : China
- Zip : 230022
high-quality / 6800 series / Thin-walled metric bearings
Product Detailed
Related Categories:Deep Groove Ball Bearings
1.Precision: ABEC-3, ABEC-5, ABEC-7
2,Vibration level codes:V3, V2, V1
3.Internal clearance codes:C0,C2, C3, C4, C5
1)Shield / closure: Open,Teflon Sealed,Rubber Seals,2 Metal Shield2)Tolerance codes: ABEC-1, ABEC-3, ABEC-5, ABEC-73)Vibration level codes: V4, V3, V2, V14)nternal clearance codes: C0,C2, C3, C4, C55)Material: AISI52100, AISI440C, AISI304, AISI316, Ceramic6)Retainer: PTFE, Nylon, PEEK Or Stainless Steel Name: | Deep Groove Ball Bearings of 68 Series | |||||||
Introduction: | ||||||||
Bearing number | Bore(d) | O.D(D) | Width(B) | Kg/pc | ||||
mm | inch | mm | inch | mm | inch | |||
683 | 3 | 0.118 | 7 | 0.2756 | 3 | 0.118 | 0.0009 | |
684 | 4 | 0.1575 | 9 | 0.3543 | 4 | 0.1575 | 0.0001 | |
685 | 5 | 0.1969 | 11 | 0.4331 | 5 | 0.1969 | 0.0011 | |
686 | 6 | 0.2362 | 13 | 0.5118 | 5 | 0.1969 | 0.0019 | |
687 | 7 | 0.2756 | 14 | 0.5512 | 5 | 0.1969 | 0.0021 | |
688 | 8 | 0.315 | 16 | 0.6299 | 5 | 0.1969 | 0.0031 | |
689 | 9 | 0.3543 | 17 | 0.6693 | 5 | 0.1969 | 0.0032 | |
6800 | 10 | 0.3937 | 19 | 0.748 | 5 | 0.1969 | 0.005 | |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.006 | |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.007 | |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.008 | |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 0.019 | |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.022 | |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 0.026 | |
6807 | 35 | 1.378 | 47 | 1.8504 | 7 | 0.2756 | 0.029 | |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 0.033 | |
6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 0.04 | |
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 0.052 | |
6811 | 55 | 2.1654 | 72 | 2.8346 | 9 | 0.3543 | 0.182 | |
6812 | 60 | 2.3622 | 78 | 3.0709 | 10 | 0.3937 | 0.233 | |
6813 | 65 | 2.5591 | 85 | 3.3465 | 10 | 0.3937 | 0.281 | |
… | … | … | … | … | … | … | … | |
6820 | 100 | 3.9371 | 125 | 4.9213 | 13 | 0.5118 | 0.668 | |
6828 | … | … | … | … | … | … | … |
high-quality / 6800 series / Thin-walled metric bearings
Other products